Lycra Track Pant Pack of 3
| Size | Hip (Inches) | Length (Inches) |
|---|---|---|
| L | 28 - 30 | 40 |
| XL | 32 - 34 | 40 |
| 2XL | 34 - 36 | 41 |
| 3XL | 38 - 40 | 42 |
| 4XL | 42 - 44 | 42 |
| 5XL | 46 - 48 | 42.5 |
| 6XL | 48 - 50 | 42.5 |
| 7XL | 52 - 54 | 42.5 |
| 8XL | 54 - 56 | 42.5 |
| Size | Hip (CM) | Length (CM) |
|---|---|---|
| L | 71 - 76 | 102 |
| XL | 81 - 86 | 102 |
| 2XL | 86 - 91 | 104 |
| 3XL | 97 - 102 | 107 |
| 4XL | 107 - 112 | 107 |
| 5XL | 117 - 122 | 108 |
| 6XL | 122 - 127 | 108 |
| 7XL | 132 - 137 | 108 |
| 8XL | 137 - 142 | 108 |
For more details on SIZE, please refer to the size chart above or contact us on WHATSAPP for Size Support.
To get the right fit for your track pants, check your hip measurement and pant length.
Pro Tip: Measure yourself carefully and compare your measurements with the size chart before placing your order.
How to Measure:
- Hip: Measure around the fullest part of your hips, keeping the measuring tape parallel to the floor.
- Length: Measure from the top of the waistband to the bottom hem of the pant.
Fit Guide:
- Regular Fit: Choose the size closest to your hip measurement.
- Relaxed Fit: Consider going one size up.
- Length: Always check the pant length before selecting your size.